Governor's Office Emergency Services |
TIME: 1559 |
|
Cal OES - 24-6591 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
California Department of Fish &Wildlife |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Gasoline | = | 15 | Gal(s) | PETROLEUM | No | No | |
2. Oil | = | 10 | Qt.(s) | PETROLEUM | No | No | |
3. | = | No | No |
g. DESCRIPTION: | *** Potential Release, Potential Release, Potential Release *** Per the reporting party, on 11/24/2024 at approximately 1509 in the afternoon, while attempting to turn around near a waterway called Bishop Cut, the driver of a vehicle lost control and drove into the waterway. The vehicle is completely submerged. There is no sheen visible currently. The potential release will impact the water. There is no clean-up operation currently. It is unknown if the automotive fluids released into the waterway. The coordinates mark the location where the vehicle went off the bank of the canal. *** Potential Release, Potential Release, Potential Release *** | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Other | Yes | Bishop Cut Canal | Unknown |
Detail for Other: Potential release | |||
l. MARITIME VESSEL No | m. KNOWN IMPACT None | ||
3. a. INCIDENT LOCATION: Rio Blanco Road just North of 8 Mile Road, Coordinates: Lat. 38.0625726, Lon. -121.4176932 | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Stockton | San Joaquin County | SAN JOAQUIN VALLEY UNIFIED APCD | |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
11/24/2024 | 1509 | Waterways | Human Error |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Unknown |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
CHP |
d. ADMIN. AGENCY: San Joaquin County Environmental Health | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: Contra Costa County | g. ADMIN. AGENCY: Contra Costa County Health Services Department | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 5B |
Cal OES Region: | ||
Photo Attachment: |