Governor's Office Emergency Services |
TIME: 1333 |
|
Cal OES - 24-6336 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
Pacific Gas & Electric (PG&E) |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Non-PCB mineral oil | = | 90 | Gal(s) | PETROLEUM | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | Per the reporting party, on 11/10/2024 at approximately 0030 in the morning, a third party vehicle struck a pad mounted transformer causing the release of the listed material. The spill impacted soil and the concrete pad and pavement near the transformer. No waterways were affected. Clean Harbors Environmental performed the clean-up, and the clean-up is complete.. | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped, Contained | No | N/A | No |
l. MARITIME VESSEL No | m. KNOWN IMPACT None | ||
3. a. INCIDENT LOCATION: 3482 Main Street | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Cottonwood | Shasta County | 96022 | SHASTA COUNTY AQMD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
11/10/2024 | 0030 | Other Description for Other : Vacant lot | Collision |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Contractor |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
CHP |
d. ADMIN. AGENCY: Shasta County Environmental Health | e. SEC. AGENCY: Tehama County Environmental Health | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 5A |
Cal OES Region: | ||
Photo Attachment: |