Governor's Office Emergency Services |
TIME: 0955 |
|
Cal OES - 24-5133 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
City of Sacramento |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Chlorine Gas | < | 1 | Lbs. | VAPOR | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | Per the reporting party: At the water treatment facility listed at the incident location, chlorine gas was released during a routine chlorine container changeover. While remaking the connection to the container, a weak link was detected which was causing a slow release of chlorine gas. The system was shut down and the room was evacuated. The facility's caustic scrubber system was then used to purge the gas in the room, effectively removing the gas and cleaning the room. | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped, Contained | No | No | No |
l. MARITIME VESSEL No | m. KNOWN IMPACT None | ||
3. a. INCIDENT LOCATION: 7501 College Town Dr | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Sacramento | Sacramento County | 95826 | SACRAMENTO METROPOLITAN AQMD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
09/11/2024 | 0930 | Treatment/Sewage Facility | Mechanical |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Reporting Party |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
EMD |
d. ADMIN. AGENCY: Sacramento City Fire Department | e. SEC. AGENCY: Sacramento County Environmental Management | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 5B |
Cal OES Region: | ||
Photo Attachment: |