Governor's Office Emergency Services |
TIME: 1506 |
|
Cal OES - 24-4092 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
Caltrans - District 4 |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Fuel, Diesel | = | 10 | Gal(s) | PETROLEUM | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | A freight truck and a passenger vehicle collided at the specified location, resulting in a 10-gallon diesel fuel spill on the roadway. There were no fires or injuries reported. The local fire department, California Highway Patrol (CHP), and Caltrans responded to the scene. Cleanup has been completed, and all lanes have reopened to traffic. | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped, Contained | No | None | No |
l. MARITIME VESSEL No | m. KNOWN IMPACT None | ||
3. a. INCIDENT LOCATION: Southbound U.S. Route 101, just north of Tully Road | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
San Jose | Santa Clara County | BAY AREA AQMD | |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
07/17/2024 | 1204 | Road | Collision |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | CalTrans |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
None |
d. ADMIN. AGENCY: Santa Clara County Department of Environmental Health | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 2 |
Cal OES Region: | ||
Photo Attachment: |