Governor's Office Emergency Services |
TIME: 0844 |
|
Cal OES - 24-6071 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
Eco Water Resource Facility - Sac Sewer |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Bioxide | = | 1 | Gal(s) | CHEMICAL | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | Per the Reporting Party: A transfer line at a pumping station disconnected due to a mechanical failure during a transfer operation outside causing the material to spill. The Bioxide impacted the concrete area below the transfer line. The release has been stopped. Employees on scene deployed absorbent pads and handled clean up of the chemical. There were no injuries associated with the spill. No storm drains were affected. | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped, Contained | No | N/A | No |
l. MARITIME VESSEL No | m. KNOWN IMPACT None | ||
3. a. INCIDENT LOCATION: 30030 S River Road | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
West Sacramento | Yolo County | 95691 | YOLO/SOLANO AQMD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
10/28/2024 | 0825 | Treatment/Sewage Facility | Mechanical |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Reporting Party |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
Yolo County EMD |
d. ADMIN. AGENCY: Yolo County Office of Emergency Services | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 5B |
Cal OES Region: | ||
Photo Attachment: |