Governor's Office Emergency Services |
TIME: 0812 |
|
Cal OES - 24-7162 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
![]() | Walmart | ![]() | ![]() | ![]() |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
![]() | ![]() | ![]() | ![]() |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Ammonia | = | 1 | Lbs. | VAPOR | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | Per the reporting party: A temperature check combination valve at the facilities energy center was faulty causing ammonia to release inside the facility. The release was quickly stopped and repairs have been conducted. | ||
![]() | ![]() | ![]() | ![]() |
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped | No | No | No |
![]() | ![]() | ![]() | |
l. MARITIME VESSEL No | ![]() | m. KNOWN IMPACT None | ![]() |
![]() | ![]() | ![]() | ![]() |
3. a. INCIDENT LOCATION: 2701 Driver Rd. | |||
b. CITY: | c. COUNTY: | d. ZIP: | ![]() |
![]() | ![]() | ![]() | ![]() |
Shafter | Kern County | 93263 | SAN JOAQUIN VALLEY UNIFIED APCD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
12/23/2024 | 2030 | Merchant/Business | Mechanical |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Reporting Party |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
Kern County Env. Health |
d. ADMIN. AGENCY: Kern Co. Environmental Health Services Department | ![]() | e. SEC. AGENCY: |
f. ADDITIONAL COUNTY: | ![]() | g. ADMIN. AGENCY: |
h. NOTIFICATION LIST: | ![]() | ![]() |
Cal GEM: | RWQCB Unit: | 5C |
Cal OES Region: | ![]() | |
![]() | ||
![]() | ![]() | ![]() |
Photo Attachment: | ![]() |