Governor's Office Emergency Services |
TIME: 1341 |
|
Cal OES - 23-7272 NRC - 1385113 |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
NRC |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
Private Citizen |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Unknown Oil | = | Unknown | N/A | PETROLEUM | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | Per the NRC report: THE CALLER STATED THAT THERE A VARIOUS STOLEN CARS THAT HAVE BEEN STRIPPED AT THE INCIDENT LOCATION. BECAUSE OF THIS INCIDENT THERE IS AN UNKNOWN AMOUNT OF AN UNKNOWN OIL RELEASING INTO NEARBY DRAINS. REMEDIAL ACTIONS: THE CALLER STATED THAT NO ACTION HAS BEEN TAKEN. ---WATER INFORMATION--- Body of Water: STORM DRAIN / Water Supply Contaminated: UNKNOWN | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Unknown if stopped, Unknown if contained | Yes | Storm Drain | Unknown |
l. MARITIME VESSEL | m. KNOWN IMPACT None | ||
3. a. INCIDENT LOCATION: E 9th St & 37th Ave | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Oakland | Alameda County | 94601 | BAY AREA AQMD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
11/25/2023 | 1336 | Road | Other Description for Other : Dumping |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Unknown |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
City of Oakland / Local Authorities |
d. ADMIN. AGENCY: Alameda County Environmental Health | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 2 |
Cal OES Region: | ||
Photo Attachment: |