Governor's Office Emergency Services |
TIME: 1006 |
|
Cal OES - 24-6847 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
Private Citizen |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Sewage | = | Unknown | Unknown | SEWAGE | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | Historical Report//Historical Report//Historical Report// Potential Release//Potential Release//Potential Release// Per reporting party, This issue has been going on about several months. The neighboring residents don't have running water and electricity with issues of dumping raw sewage into an area. There is a potential release in Olsen Creek. It is unsure if drinking water has been impacted at this time. There is no clean up procedures currently in place. The residents have not had electricity for approximately 2 years. Historical Report//Historical Report//Historical Report// Potential Release//Potential Release//Potential Release// | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Unknown if stopped, Unknown if contained | Yes | Olsen Creek | Unknown |
l. MARITIME VESSEL No | m. KNOWN IMPACT None | ||
3. a. INCIDENT LOCATION: 301 Olson Creek Drive | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Mad River | Trinity County | 95552 | NORTH COAST UNIFIED AQMD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
12/09/2024 | 1010 | Residence | |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Unknown |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
CDPH, Local Police |
d. ADMIN. AGENCY: Trinity County Transportation and Planning | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 1 |
Cal OES Region: | ||
Photo Attachment: |