Governor's Office Emergency Services |
TIME: 2000 |
|
Cal OES - 24-6341 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
Southwest Gas |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Natural Gas | = | Unknown | Unknown | VAPOR | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | Per reporting party, a vehicle struck a gas meter in a residential neighborhood causing a release of an unknown amount of natural gas into the atmosphere. The release was stopped and the gas dissipated with no impact to the local area. Fire department was on scene to conduct an investigation. | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped, Contained | No | None | No |
l. MARITIME VESSEL No | m. KNOWN IMPACT None | ||
3. a. INCIDENT LOCATION: 11535 Villa St | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Adelanto | San Bernardino County | 92301 | MOJAVE DESERT AQMD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
11/10/2024 | 1645 | Residence | Collision |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Unrecoverable |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
Fire Dept. |
d. ADMIN. AGENCY: San Bernardino County Fire Department | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 6B |
Cal OES Region: | ||
Photo Attachment: |