Governor's Office Emergency Services |
TIME: 2336 |
|
Cal OES - 24-6382 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
PG&E |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Unknown PCB Mineral Oil | = | 25 | Gal(s) | PETROLEUM | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | The reporting party states that a pole caught fire due to the weather, resulting in the release of 25 gallons of unknown PCB mineral oil from two transformers onto the soil. The release has been stopped and contained, and no waterways were impacted. A contractor will conduct the cleanup. | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped, Contained | No | None | No |
l. MARITIME VESSEL No | m. KNOWN IMPACT None | ||
3. a. INCIDENT LOCATION: 6485 South Armstrong Ave | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Fowler | Fresno County | 95625 | SAN JOAQUIN VALLEY UNIFIED APCD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
11/11/2024 | 2100 | Residence | Other Description for Other : Weather |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Contractor |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
Fire Dept. |
d. ADMIN. AGENCY: Fresno County Health Department | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 5C |
Cal OES Region: | ||
Photo Attachment: |