Governor's Office Emergency Services |
TIME: 0559 |
|
Cal OES - 24-6843 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
CHP |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Clarifloc (A-210P) | = | 3,500 | Gal(s) | OTHER | Polymer | No | No |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | Per Reporting Party: there was a release of Clarifloc due to a vehicle accident, the substance leaked onto the roadway. No water ways were impacted from the incident. It is unknown if the substance is stopped and contained. Clean up is being conducted by contractors. CHP was notified of reports of a fire but it is unknown if the reports are accurate. | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Unknown if stopped, Unknown if contained | No | None | No |
l. MARITIME VESSEL No | m. KNOWN IMPACT None | ||
3. a. INCIDENT LOCATION: Westbound I-10, East of Hayfield Road | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Desert Center | Riverside County | 92239 | SOUTH COAST AQMD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
12/09/2024 | 0241 | Road | Collision |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | Yes Fatals #: 1 | No | Contractor |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
CALFIRE, CHP |
d. ADMIN. AGENCY: Riverside County Environmental Health | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 7 |
Cal OES Region: | ||
Photo Attachment: |