Governor's Office Emergency Services |
TIME: 0951 |
|
Cal OES - 24-4912 NRC - 1409483 |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
Pacific Gas & Electric (PG&E) |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Oil, Mineral - non PCB | = | 300 | Gal(s) | PETROLEUM | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | Pacific Gas & Electric (PG&E) was informed about a damaged pad-mounted transformer near the listed location. Upon initial inspection, it was found that the equipment had been vandalized, leading to a mineral oil spill in the parking lot of a vacant business. There were no reported impacts on the public. PG&E technicians, along with an environmental specialist, are on their way to carry out the cleanup and make permanent repairs. Additionally, a team will be inspecting a nearby storm drain that may have been affected by the incident. | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped, Not contained | Yes | Storm drain | No |
l. MARITIME VESSEL No | m. KNOWN IMPACT Unknown | ||
3. a. INCIDENT LOCATION: 2331 Villa Avenue | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Clovis | Fresno County | 93612 | SAN JOAQUIN VALLEY UNIFIED APCD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
08/30/2024 | 0800 | Merchant/Business | Other Description for Other : Vandalism |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Contractor |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
National Response Center (NRC) |
d. ADMIN. AGENCY: Fresno County Health Department | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 5C |
Cal OES Region: | ||
Photo Attachment: |