Governor's Office Emergency Services |
TIME: 0754 |
|
Cal OES - 24-3897 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
![]() | Pacific Gas & Electric (PG&E) | ![]() | ![]() | ![]() |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
![]() | ![]() | ![]() | ![]() |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Oil, Transformer, non PCB | = | 3 | Gal(s) | PETROLEUM | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | An overhead transformer malfunctioned, causing three gallons of oil to spill onto the asphalt. PG&E crews responded, isolated the area, and carried out permanent repairs. The cleanup process is still pending. | ||
![]() | ![]() | ![]() | ![]() |
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped, Contained | No | None | No |
![]() | ![]() | ![]() | |
l. MARITIME VESSEL No | ![]() | m. KNOWN IMPACT None | ![]() |
![]() | ![]() | ![]() | ![]() |
3. a. INCIDENT LOCATION: 308 Day Avenue | |||
b. CITY: | c. COUNTY: | d. ZIP: | ![]() |
![]() | ![]() | ![]() | ![]() |
Bakersfield | Kern County | SAN JOAQUIN VALLEY UNIFIED APCD | |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
07/08/2024 | 2315 | Residence | Mechanical |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Contractor |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
None |
d. ADMIN. AGENCY: Bakersfield Fire Department | ![]() | e. SEC. AGENCY: Kern Co. Environmental Health Services Department |
f. ADDITIONAL COUNTY: | ![]() | g. ADMIN. AGENCY: |
h. NOTIFICATION LIST: | ![]() | ![]() |
Cal GEM: | RWQCB Unit: | 5C |
Cal OES Region: | ![]() | |
![]() | ||
![]() | ![]() | ![]() |
Photo Attachment: | ![]() |