Governor's Office Emergency Services |
TIME: 1408 |
|
Cal OES - 24-2223 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
![]() | Chevron | ![]() | ![]() | ![]() |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
![]() | ![]() | ![]() | ![]() |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Gasoline | = | 1-2 | Gal(s) | PETROLEUM | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | Per reporting party, a customer was fueling a large U-Haul truck and noticed a hole in the gas tank releasing 1-2 gallons of gasoline impacting the concrete. The spill has been stopped and contained with no waterways impacted. Clean up will be conducted by station personnel. Fire Dept was on scene to patch hole in gas tank and U-Hual truck was towed. | ||
![]() | ![]() | ![]() | ![]() |
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped, Contained | No | No | No |
![]() | ![]() | ![]() | |
l. MARITIME VESSEL No | ![]() | m. KNOWN IMPACT None | ![]() |
![]() | ![]() | ![]() | ![]() |
3. a. INCIDENT LOCATION: 2815 North Main Street | |||
b. CITY: | c. COUNTY: | d. ZIP: | ![]() |
![]() | ![]() | ![]() | ![]() |
Walnut Creek | Contra Costa County | 94597 | BAY AREA AQMD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
04/15/2024 | 1100 | Merchant/Business | Human Error |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Reporting Party |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
Fire Dept. |
d. ADMIN. AGENCY: Contra Costa County Health Services Department | ![]() | e. SEC. AGENCY: |
f. ADDITIONAL COUNTY: | ![]() | g. ADMIN. AGENCY: |
h. NOTIFICATION LIST: | ![]() | ![]() |
Cal GEM: | RWQCB Unit: | 2 |
Cal OES Region: | ![]() | |
![]() | ||
![]() | ![]() | ![]() |
Photo Attachment: | ![]() |