Governor's Office Emergency Services |
TIME: 0825 |
|
Cal OES - 24-4247 NRC - 1405976 |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
National Response Center (NRC) |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
City of Santa Barbara Public Works |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Biogas, Renewable Fuel | = | 117,572 cu ft | N/A | VAPOR | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | Per NRC #1405976, "The caller reported a release of approximately 117, 572 cubic feet of bio gas (main constituent of methane) from an anaerobic digestion facility that went into the atmosphere at the incident location. The cause of the release is due to a mechanical malfunction and a communications fault. The landfill gas and siloxane removal system had a malfunction in tandem with the computer operating system." AFFECTED MEDIUM: Air/ Atmosphere REMEDIAL ACTIONS: Contractors are on-scene. | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped, Not contained | No | None | No |
l. MARITIME VESSEL No | m. KNOWN IMPACT None | ||
3. a. INCIDENT LOCATION: 14470 Calle Real | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Goleta | Santa Barbara County | SANTA BARBARA COUNTY APCD | |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
07/25/2024 | 2328 | Merchant/Business | Mechanical |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Reporting Party |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
None |
d. ADMIN. AGENCY: Santa Barbara County Environmental Health Services | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 3 |
Cal OES Region: | ||
Photo Attachment: |