Governor's Office Emergency Services |
TIME: 1825 |
|
Cal OES - 24-5070 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
Southern California Edison (SCE) |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Oil, Seed - FR3 Fluid | < | 1 | Gal(s) | OTHER | Biodegradable | No | No |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | A recent severe weather event damaged an overhead transformer in the listed area, causing less than one gallon of FR3 fluid to spill onto private property. Southern California Edison (SCE) crews were dispatched and have completed permanent repairs. An environmental specialist is on the way to clean up the affected surface areas. No property damage or injuries were reported. | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped, Contained | No | None | No |
l. MARITIME VESSEL No | m. KNOWN IMPACT None | ||
3. a. INCIDENT LOCATION: 8429 Boer Avenue | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Whittier | Los Angeles County | 90606 | SOUTH COAST AQMD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
09/08/2024 | 1800 | Residence | Other Description for Other : Inclement weather |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Contractor |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
None |
d. ADMIN. AGENCY: LACoFD Health Haz-Mat | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 4 |
Cal OES Region: | ||
Photo Attachment: |