Governor's Office Emergency Services |
TIME: 2002 |
|
Cal OES - 24-4462 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
NWFF Environmental |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Resin Hardener | = | 2 | Oz. | CHEMICAL | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | Per the Reporting Party : A load shifted in a freight truck causing a pin hole puncture to the material container resulting in the release of material onto the floor of the box trailer and then onto the asphalt parking lot. The release was stopped. Clean up was conducted by a contractor utilizing granular absorbent and spill pads. No waterways or storm drains were affected. Weed Police, CHP, and Cal Fire also responded to the scene. | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped, Contained | No | N/A | No |
l. MARITIME VESSEL No | m. KNOWN IMPACT None | ||
3. a. INCIDENT LOCATION: 395 East Vista - Pilot Truck Stop | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Weed | Siskiyou County | 96094 | SISKIYOU COUNTY APCD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
08/07/2024 | 1400 | Other Description for Other : Truck Stop | Other Description for Other : Load shift |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Contractor |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
CALFIRE, CHP |
d. ADMIN. AGENCY: Siskiyou County Environmental Health | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 1 |
Cal OES Region: | ||
Photo Attachment: |