Governor's Office Emergency Services |
TIME: 1907 |
|
Cal OES - 24-5342 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
Chevron Corporation |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Fuel, Gasoline | = | 32 | Oz. | PETROLEUM | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | A customer overfilled the fuel tank of their vehicle resulting in a gasoline spill to the concrete pad of the service station. There were no reports of fires of injuries. On-site personnel performed a cleanup without incident. | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped, Contained | No | None | No |
l. MARITIME VESSEL No | m. KNOWN IMPACT None | ||
3. a. INCIDENT LOCATION: 1960 West 11th Street | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Tracy | San Joaquin County | 95376 | SAN JOAQUIN VALLEY UNIFIED APCD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
09/20/2024 | 1350 | Service Station | Human Error |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Reporting Party |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
None |
d. ADMIN. AGENCY: San Joaquin County Environmental Health | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 5B |
Cal OES Region: | ||
Photo Attachment: |