Governor's Office Emergency Services |
TIME: 1849 |
|
Cal OES - 24-2152 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
![]() | Raleys | ![]() | ![]() | ![]() |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
![]() | ![]() | ![]() | ![]() |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Ammonia | = | 1 | Lbs. | VAPOR | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | Per reporting party, a pressure relief valve was replaced and then caused less than 1 lb of ammonia to be released. Reporting party personnel shut down compressor stopping the release. No further hazards or injuries reported at this time. | ||
![]() | ![]() | ![]() | ![]() |
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped, Contained | No | None | No |
![]() | ![]() | ![]() | |
l. MARITIME VESSEL No | ![]() | m. KNOWN IMPACT None | ![]() |
![]() | ![]() | ![]() | ![]() |
3. a. INCIDENT LOCATION: 4061 Gateway Park Blvd | |||
b. CITY: | c. COUNTY: | d. ZIP: | ![]() |
![]() | ![]() | ![]() | ![]() |
Sacramento | Sacramento County | 95834 | SACRAMENTO METROPOLITAN AQMD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
04/11/2024 | 1800 | Merchant/Business | Mechanical |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Reporting Party |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
CUPA |
d. ADMIN. AGENCY: Sacramento City Fire Department | ![]() | e. SEC. AGENCY: Sacramento County Environmental Management |
f. ADDITIONAL COUNTY: | ![]() | g. ADMIN. AGENCY: |
h. NOTIFICATION LIST: | ![]() | ![]() |
Cal GEM: | RWQCB Unit: | 5B |
Cal OES Region: | ![]() | |
![]() | ||
![]() | ![]() | ![]() |
Photo Attachment: | ![]() |