Governor's Office Emergency Services |
TIME: 1131 |
|
Cal OES - 24-6430 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
Southwest Gas |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Natural Gas | = | Unknown | N/A | VAPOR | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | Per the Reporting Party : A homeowner excavating struck a 1/2 inch plastic natural gas service line causing the release of material into the atmosphere. The release started at 1038 hours today. A Southwest Gas Crew arrived on scene had the release secured at 1128 hours today. The fire department also responded to the scene. There were no reported injuries or evacuations associated with this incident. | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped, Not contained | No | N/A | No |
l. MARITIME VESSEL No | m. KNOWN IMPACT Unknown | ||
3. a. INCIDENT LOCATION: 11209 Primrose Road | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Adelanto | San Bernardino County | 92301 | MOJAVE DESERT AQMD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
11/15/2024 | 1038 | Residence | Human Error |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Unrecoverable |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
Fire Dept. |
d. ADMIN. AGENCY: San Bernardino County Fire Department | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 6B |
Cal OES Region: | ||
Photo Attachment: |