Governor's Office Emergency Services |
TIME: 1825 |
|
Cal OES - 24-4870 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
Recology |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Fire Suppression Water | = | Unknown | Gal(s) | OTHER | fire suppression water | No | No |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | Per the reporting party: A garbage trucks load caught on fire. As a precautionary measure the driver dropped the load onto the road way and the fire department put out the fire. An unknown amount of fire suppression water was used to put out the fire and an unknown amount went into a Storm Drain. Queens Ave was closed for two hours in both directions during suppression and clean up operations. Queens Ave reopened at 1730. This release has been stopped and contained. | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped, Contained | Yes | Storm Drain | No |
l. MARITIME VESSEL | m. KNOWN IMPACT Road Closure | ||
3. a. INCIDENT LOCATION: 1501 Granada Way | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Yuba City | Sutter County | 95993 | FEATHER RIVER AQMD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
05/28/2024 | 1500 | Road | Other Description for Other : Fire |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Reporting Party |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
Fire Dept., Police Dept. |
d. ADMIN. AGENCY: Sutter County Fire Department | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 5B |
Cal OES Region: | ||
Photo Attachment: |