Governor's Office Emergency Services |
TIME: 1756 |
|
Cal OES - 24-6511 NRC - 1416944 |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
Chevron Richmond Refinery |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Sulfide, Hydrogen | = | 196.4 | Lbs. | VAPOR | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | ***Historical Report*** The inlet flange gasket of an air cooler interface failed for reasons that are currently unknown, leading to the release of sulfur dioxide into the atmosphere. The facility’s fire department and system technicians responded to the scene. Upon arrival, they isolated the area and shut down the system's pump, stopping the release. There were no fires, injuries, or evacuations required. Permanent repairs were completed without any further issues. The refinery's operations were not affected by the incident. ***Historical Report*** | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped, Not contained | No | None | No |
l. MARITIME VESSEL No | m. KNOWN IMPACT None | ||
3. a. INCIDENT LOCATION: 841 Chevron Way | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Richmond | Contra Costa County | 94801 | BAY AREA AQMD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
11/10/2024 | 0810 | Refinery | Mechanical |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Reporting Party |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
National Response Center (NRC) |
d. ADMIN. AGENCY: Contra Costa County Health Services Department | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 2 |
Cal OES Region: | ||
Photo Attachment: |