Governor's Office Emergency Services |
TIME: 0618 |
|
Cal OES - 24-4490 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
Viavi Solutions |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Contaminated groundwater | = | Unknown | Unknown | OTHER | Contaminated groundwater | No | No |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | Per the reporting party, a mechanical failure involving a brass fitting and a steel pipe led to the release of an unspecified amount of contaminated groundwater onto the ground, impacting a nearby storm drain. The spill has since been stopped and contained, with 800 gallons of contaminated water recovered and recycled through the system. However, the portion that entered the storm drain was unrecoverable, although samples were taken at the outlet of the drain's receiving end for analysis. | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped, Contained | Yes | Storm Drain, Roseland Channel | No |
l. MARITIME VESSEL No | m. KNOWN IMPACT None | ||
3. a. INCIDENT LOCATION: 2789 Northpoint Pkwy | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Santa Rosa | Sonoma County | 95407 | BAY AREA AQMD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
08/08/2024 | 0716 | Road | Mechanical |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Reporting Party |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
Waterboards |
d. ADMIN. AGENCY: Santa Rosa Fire Department | e. SEC. AGENCY: Sonoma County Fire Services Department | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 1 |
Cal OES Region: | ||
Photo Attachment: |