Governor's Office Emergency Services |
TIME: 2103 |
|
Cal OES - 24-4945 NRC - 1409614 |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
National Response Center (NRC) |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
Private citizen |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Oil, Unknown type | = | Unknown | N/A | PETROLEUM | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | ***Potential Release*** Per NRC #1409614, "Caller is reporting a potential spill of automotive fluids due to a pick-up truck that went into the water when placing a jet ski in the water at the incident location." ***Potential Release*** | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Unknown if stopped, Unknown if contained | Yes | Lake Havasu | No |
l. MARITIME VESSEL No | m. KNOWN IMPACT Unknown | ||
3. a. INCIDENT LOCATION: 156100 Black Meadow Road | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Unincorporated county area San Bernardino Northern area | San Bernardino County | MOJAVE DESERT AQMD | |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
08/31/2024 | 1830 | Waterways | Other Description for Other : Loss of vehicle control |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Unknown |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
NRC |
d. ADMIN. AGENCY: San Bernardino County Fire Department | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 6B |
Cal OES Region: | ||
Photo Attachment: |