Governor's Office Emergency Services |
TIME: 0907 |
|
Cal OES - 24-6295 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
Merced Fire |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Ammonia Refrigerant | = | 1 | Gal(s) | CHEMICAL, VAPOR | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | Per reporting party: At 0447 hours a small amount of ammonia refrigeration released in a compressor room. The sensors alerted of the release and systems were turned off immediately. Less than 100 employees were evacuated from the building. The release was controlled at 0900 hours and employees have been cleared to return. | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped, Contained | No | No | No |
l. MARITIME VESSEL No | m. KNOWN IMPACT None | ||
3. a. INCIDENT LOCATION: 3876 East Childs Ave | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Merced | Merced County | 95340 | SAN JOAQUIN VALLEY UNIFIED APCD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
11/08/2024 | 0447-0900 | Merchant/Business | Mechanical |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | Yes Evacs #: 100 | N/A |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
Fire Dept. |
d. ADMIN. AGENCY: Merced County Health Services Department | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 5C |
Cal OES Region: | ||
Photo Attachment: |