Governor's Office Emergency Services |
TIME: 1326 |
|
Cal OES - 24-4090 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
SoCal Gas |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Natural Gas | = | Unknown | Unknown | VAPOR | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | Per reporting party: A third party damaged a half inch plastic service line with a sawzall. Police and Fire Departments were on scene but have departed. 4 residents were evacuated from 4 homes. Gas was controlled at 1227 hours, evacuations lifted at 1234 hours. SoCal Gas crew is on site to make permanent repairs. A road closure on Walnut Ave between 35th St and Rosecrayons Ave has been reopened. | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped, Not contained | No | No | |
l. MARITIME VESSEL No | m. KNOWN IMPACT Road Closure | ||
3. a. INCIDENT LOCATION: 3516 Walnut Ave | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Manhattan Beach | Los Angeles County | 90266 | SOUTH COAST AQMD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
07/17/2024 | 1037 | Residence | Human Error |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | Yes Evacs #: 4 | Reporting Party |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
Fire Dept., Police Dept. |
d. ADMIN. AGENCY: Manhattan Beach Fire Department | e. SEC. AGENCY: LACoFD Health Haz-Mat | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 4 |
Cal OES Region: | ||
Photo Attachment: |