Governor's Office Emergency Services |
TIME: 1022 |
|
Cal OES - 24-4803 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
So Cal Gas |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Natural Gas | = | Unknown | Unknown | VAPOR | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | Per reporting party: At 0646 hours a motor vehicle hit a So Cal Gas meter causing a release of natural gas out to the atmosphere. The fire department was on scene and evacuated 3 people from the building. The release was controlled at 0930 hours and the evacuation was lifted at 0930 hours, | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped | No | No | No |
l. MARITIME VESSEL No | m. KNOWN IMPACT None | ||
3. a. INCIDENT LOCATION: 2100 Bridge Street | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Cambria | San Luis Obispo County | 93428 | SAN LUIS OBISPO COUNTY APCD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
08/26/2024 | 0645 | Merchant/Business | Collision |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | N/A |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
Fire Dept. |
d. ADMIN. AGENCY: San Luis Obispo County Public Health | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 3 |
Cal OES Region: | ||
Photo Attachment: |