Governor's Office Emergency Services |
TIME: 1731 |
|
Cal OES - 24-5869 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
Private Citizen |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Motor Oil | = | Unknown | Unknown | PETROLEUM | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | The reporting party states that there is a release of an unknown amount of motor oil coming from an abandoned vehicle at the given location. The release is impacting the roadway, and it is unknown if any waterways were impacted at the time of the report. It is unknown if the release has been stopped or contained. There has been no remedial actions. | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Unknown if stopped, Unknown if contained | Unknown | Unknown | Unknown |
l. MARITIME VESSEL No | m. KNOWN IMPACT None | ||
3. a. INCIDENT LOCATION: 1504 Underwood Ct | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
McKinleyville | Humboldt County | 95519 | NORTH COAST UNIFIED AQMD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
10/15/2024 | 1730 | Residence | Human Error |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Unknown |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
CHP, Sheriff Ofc. |
d. ADMIN. AGENCY: Humboldt County Environmental Health | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 1 |
Cal OES Region: | ||
Photo Attachment: |