Governor's Office Emergency Services |
TIME: 2132 |
|
Cal OES - 24-4526 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
Southern California Edison (SCE) |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Oil, Mineral - non PCB | = | 40 | Gal(s) | PETROLEUM | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | An overhead transformer was damaged during inclement weather. The incident resulted in mineral oil being released from the transformer onto the ground. No waterways were impacted and no private property damage reported. Power outages to a small portion of the immediate area were reported. SCE crews and an environmental specialist are enroute to conduct repairs and complete a cleanup. | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped, Contained | No | None | No |
l. MARITIME VESSEL No | m. KNOWN IMPACT Other | Reason for Other: Custom service outage, minor | |
3. a. INCIDENT LOCATION: 10800 Santa Fe Road | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Blythe | Riverside County | 92225 | MOJAVE DESERT AQMD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
08/10/2024 | 2100 | Other Description for Other : Rural area | Other Description for Other : Inclement weather |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Contractor |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
None |
d. ADMIN. AGENCY: Riverside County Environmental Health | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 7 |
Cal OES Region: | ||
Photo Attachment: |