Governor's Office Emergency Services |
TIME: 1724 |
|
Cal OES - 24-5971 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
PG&E |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Insulating Oil (Non-PCB) | = | 95 | Gal(s) | PETROLEUM | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | Per the Reporting Party: A vehicle struck a utility pole causing 3 pole mounted transformer to fall and release their contents of insulating oil onto the roadway and soil. No waterways were affected. It is unknown if there were any injuries from the traffic accident. The release has been stopped. A PG&E crew is on scene working on repairs. A contractor will be conducting clean up. | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped, Contained | No | N/A | No |
l. MARITIME VESSEL No | m. KNOWN IMPACT None | ||
3. a. INCIDENT LOCATION: 1000 Technology Drive | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Columbia | Tuolumne County | 95310 | TUOLUMNE COUNTY APCD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
10/21/2024 | 1430 | Road | Collision |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
Unknown | No | No | Contractor |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
County Environmental Health |
d. ADMIN. AGENCY: Tuolumne County Environmental Division | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 5B |
Cal OES Region: | ||
Photo Attachment: |