Governor's Office Emergency Services |
TIME: 0949 |
|
Cal OES - 24-5444 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
Pacific Gas and Electric Company |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. non pcb mineral oil | = | 30 | Gal(s) | PETROLEUM | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | Per the reporting party, vehicle struck a pole mounted transformer causing the release of approx 30 gallons of non pcb mineral oil asphalt road side drain and went into a culvert (soil). No waterways were impacted. The release is stopped and contained and a contractor will be handling the cleanup. | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped, Contained | No | n/a | No |
l. MARITIME VESSEL No | m. KNOWN IMPACT None | ||
3. a. INCIDENT LOCATION: 6880 County Rd #65 | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Orland | Glenn County | 95963 | GLENN COUNTY APCD |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
09/25/2024 | 1200 | Other Description for Other : Agriculture | Collision |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Contractor |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
Fire Dept., Police Dept. |
d. ADMIN. AGENCY: Glenn County Office of Emergency Services | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 5A |
Cal OES Region: | ||
Photo Attachment: |