Governor's Office Emergency Services |
TIME: 1713 |
|
Cal OES - 24-5042 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
CHP - Stockton |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Mix of iron oxide, and aqueous ammonia | = | 50 | Gal(s) | CHEMICAL | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | Reporting party stated that a semi is transporting the chemicals and they released in the back of the trailer and onto the ground due to unknown reason. No storm drains or waterways impacted. No injuries or road closures. The local fire department is on scene investigating. | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Unknown if stopped, Unknown if contained | No | None | No |
l. MARITIME VESSEL No | m. KNOWN IMPACT None | ||
3. a. INCIDENT LOCATION: 24754 East River Road | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Escalon | San Joaquin County | SAN JOAQUIN VALLEY UNIFIED APCD | |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
09/06/2024 | 1618 | Road | Unknown |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Unknown |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
CHP, Fire Dept. |
d. ADMIN. AGENCY: San Joaquin County Environmental Health | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 5B |
Cal OES Region: | ||
Photo Attachment: |