Governor's Office Emergency Services |
TIME: 2315 |
|
Cal OES - 24-6091 NRC - |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
SolvOne |
1. NAME: | 2. AGENCY: | 3. PHONE#: | 4. Ext: | 5. PAG/CELL: |
2. a. SUBSTANCE: | b.QTY:>=< | Amount | Measure | c. TYPE: | d. OTHER: | e. PIPELINE | f. VESSEL >= 300 Tons |
1. Unleaded Petroleum | = | 19 | Gal(s) | PETROLEUM | No | No | |
2. | = | No | No | ||||
3. | = | No | No |
g. DESCRIPTION: | Reporting party states customer had a hole in gas tank while filling up at the pump. This resulted in a spill of 19 gallons of fuel onto pavement. No storm drains, waterways or soil was impacted. Employees laid down booms and pads to contain the spill. Fire department used additional absorbent for the spill. Station was closed for the clean-up process. The time of re-opening is unknown at this time. Business currently does not have anyone to complete site clean-up. | ||
h. STOPPAGE/CONTAINMENT: | i. WATER INVOLVED: | j. WATERWAY: | k. DRINKING WATER IMPACTED |
Stopped, Contained | No | None | No |
l. MARITIME VESSEL No | m. KNOWN IMPACT Other | Reason for Other: Business is closed during clean-up | |
3. a. INCIDENT LOCATION: 1010 East Cypress Ave/ Safeway Gas Station | |||
b. CITY: | c. COUNTY: | d. ZIP: | |
Redding | Shasta County | SHASTA COUNTY AQMD | |
4. INCIDENT DESCRIPTION: | |||
a. DATE: | b. TIME (Military): | c. SITE: | d. REPORTED CAUSE |
10/28/2024 | 2225 | Merchant/Business, Service Station | Mechanical |
e. INJURIES | f. FATALITY | g. EVACUATION | h. CLEANUP BY: |
No | No | No | Unknown |
6. NOTIFICATION INFORMATION: | ||
a. ON SCENE: | b. OTHER ON SCENE: | c. OTHER NOTIFIED: |
Fire Dept. |
d. ADMIN. AGENCY: Shasta County Environmental Health | e. SEC. AGENCY: | |
f. ADDITIONAL COUNTY: | g. ADMIN. AGENCY: | |
h. NOTIFICATION LIST: | ||
Cal GEM: | RWQCB Unit: | 5A |
Cal OES Region: | ||
Photo Attachment: |