Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| 24-5669 |
| |
| SPILL Report | 10/07/2024 08:52 AM | Santa Cruz County | Unincorporated county area Santa Cruz | Gallagher Marine Systems | Waterways | | PETROLEUM | |
| Cal OES-Update | 10/07/2024 12:19 PM | | | | | | PETROLEUM | |
| |
| SPILL Report | 10/07/2024 09:06 AM | San Diego County | San Diego | US Navy - USS Chafee | Military Base | | PETROLEUM | |
| |
| SPILL Report | 10/07/2024 12:58 AM | Fresno County | Selma | Union Pacific Railroad (UPRR) | Rail Road | | RAILROAD | |
| |
| SPILL Report | 10/06/2024 11:04 PM | San Diego County | San Diego | NRC | Waterways | | PETROLEUM | |
| |
| SPILL Report | 10/06/2024 11:02 PM | Nevada County | Penn Valley | Nevada County Sanitation | Residence | | SEWAGE | |
| |
| SPILL Report | 10/06/2024 10:15 PM | Kern County | Buttonwillow | PG&E | Utilities/Substation | | PETROLEUM | |
| |
| SPILL Report | 10/06/2024 07:54 PM | Orange County | Garden Grove | Garden Grove Sanitary District | Merchant/Business | | SEWAGE | |
| |
| SPILL Report | 10/06/2024 07:28 PM | San Joaquin County | Stockton | UPRR | Rail Road | | RAILROAD | |
| |
| SPILL Report | 10/06/2024 06:29 PM | Solano County | Vacaville | Private Citizen | Residence | | SEWAGE | |
| |
| SPILL Report | 10/06/2024 03:52 PM | Alameda County | San Leandro | Fish and Wildlife | Residence | | CHEMICAL | |
| |
| SPILL Report | 10/06/2024 12:23 PM | Riverside County | Winchester | Southern California Gas (SoCalGas) | Residence | | VAPOR | |
| Cal OES-Update | 10/06/2024 01:22 PM | | | | | | VAPOR | |
| 24-5658 |
| |
| SPILL Report | 10/06/2024 10:05 AM | Contra Costa County | Richmond | Chevron Refinery - Richmond | Refinery | | UNSPECIFIED | |
| Cal OES-Update | 10/07/2024 12:53 PM | | | | | | UNSPECIFIED | |
| |
| SPILL Report | 10/06/2024 09:22 AM | San Diego County | San Diego | NRC | Waterways | | PETROLEUM | |
| |