Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| SPILL Report | 05/30/2023 10:58 AM | El Dorado County | Placerville | El Dorado Disposal | Road | | CHEMICAL | |
|  |
| SPILL Report | 05/30/2023 10:01 AM | Stanislaus County | Crows Landing | NRC | Treatment/Sewage Facility | | CHEMICAL | |
|  |
| SPILL Report | 05/30/2023 10:27 AM | Merced County | Livingston | Pacific Gas and Electric Company (PG&E) | Other | | PETROLEUM | |
|  |
| SPILL Report | 05/30/2023 10:16 AM | Imperial County | Winterhaven | Union Pacific Railroad | Rail Road | | RAILROAD | |
 | Cal OES-Update | 05/30/2023 11:41 AM |  |  |  |  |  | RAILROAD |  |
 | 23-3521 |
| |
 | SPILL Report | 05/30/2023 09:30 AM | Los Angeles County | Downey | CURA Emergency Services | Treatment/Sewage Facility |  | SEWAGE |  |
 | 23-3520 |
| |
 | SPILL Report | 05/30/2023 09:22 AM | Contra Costa County | Martinez | Transmontaigan | Waterways |  | PETROLEUM |  |
 | 23-3519 |
| |
 | SPILL Report | 05/30/2023 09:21 AM | Orange County | Huntington Beach | Private Citizen | Waterways |  | PETROLEUM |  |
| Cal OES-Update | 05/30/2023 09:53 AM | | | | | | PETROLEUM |  |
|  |
| SPILL Report | 05/30/2023 06:16 AM | Sacramento County | Sacramento | Sacramento Agricultural Products | Merchant/Business | | CHEMICAL | |
|  |
| SPILL Report | 05/29/2023 11:44 PM | Sacramento County | Walnut Grove | NRC | Ship/Harbor/Port | | PETROLEUM | |
|  |
| SPILL Report | 05/29/2023 10:57 PM | San Bernardino County | Montclair | Union Pacific Railroad (UPRR) | Road | | OTHER | |
 | Cal OES-Update | 05/30/2023 03:25 AM |  |  |  |  |  | OTHER |  |
 | 23-3515 |
| |
 | SPILL Report | 05/29/2023 07:33 PM | Placer County | Roseville | Union Pacific Railroad (UPRR) | Rail Road |  | PETROLEUM |  |
 | 23-3514 |
| |
 | SPILL Report | 05/29/2023 06:50 PM | Riverside County | Perris | California Department of Parks and Recreation | Waterways |  | PETROLEUM |  |
 | 23-3513 |
| |
 | SPILL Report | 05/29/2023 02:50 PM | Los Angeles County | Long Beach | NRC | Residence |  | VAPOR |  |
 | 23-3512 |
| |
 | SPILL Report | 05/29/2023 08:10 AM | Los Angeles County | Terminal Island | NRC | Road |  | PETROLEUM |  |