Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| 24-6836 |
| |
| SPILL Report | 12/08/2024 01:33 PM | Riverside County | Corona | SoCalGas | Residence | | VAPOR | |
| Cal OES-Update | 12/08/2024 03:42 PM | | | | | | VAPOR | |
| |
| SPILL Report | 12/08/2024 11:56 AM | San Bernardino County | San Bernardino | NRC | Waterways | | PETROLEUM | |
| |
| SPILL Report | 12/08/2024 12:32 PM | Solano County | Benicia | Valero Benicia Refinery | Refinery | | CHEMICAL | |
| |
| SPILL Report | 12/08/2024 12:20 PM | Humboldt County | Eureka | Humboldt County Environmental Health Department | Residence | | PETROLEUM | |
| |
| SPILL Report | 12/08/2024 12:04 PM | San Diego County | Alpine | County of San Diego | Residence | | SEWAGE | |
| |
| SPILL Report | 12/08/2024 10:07 AM | Santa Clara County | Santa Clara | Santa Clara City Fire Department | Waterways | | CHEMICAL | |
| |
| SPILL Report | 12/08/2024 09:46 AM | Butte County | Oroville | Lake Oroville Area Public Utility District | Waterways | | SEWAGE | |
| Cal OES-Update | 12/09/2024 08:47 AM | | | | | | SEWAGE | |
| 24-6829 |
| |
| SPILL Report | 12/08/2024 09:33 AM | San Diego County | San Diego | Gallagher Marine Systems | Ship/Harbor/Port | | PETROLEUM | |
| 24-6828 |
| |
| SPILL Report | 12/08/2024 02:09 AM | San Bernardino County | Rialto | Southern California Edison (SCE) | School | | PETROLEUM | |
| 24-6827 |
| |
| SPILL Report | 12/07/2024 11:27 PM | San Diego County | Carlsbad | Encina Wastewater Authority | Treatment/Sewage Facility | | SEWAGE | |
| Cal OES-Update | 12/08/2024 01:12 PM | | | | | | SEWAGE | |
| |
| SPILL Report | 12/07/2024 09:06 PM | San Mateo County | Half Moon Bay | San Mateo County Dispatch | Waterways | | OTHER | |
| |
| SPILL Report | 12/07/2024 07:43 PM | Fresno County | Fresno | Private citizen | Residence | | SEWAGE | |
| |
| SPILL Report | 12/07/2024 05:38 PM | Imperial County | Heber | Ormat Nevada Inc. | Other | | OTHER | |
| |