Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| 24-6657 |
| |
| SPILL Report | 11/27/2024 04:14 PM | Los Angeles County | Diamond Bar | Green Clean Pressure | Residence | | PETROLEUM | |
| 24-6656 |
| |
| SPILL Report | 11/27/2024 03:46 PM | San Diego County | San Diego | NRC | Waterways | | PETROLEUM | |
| 24-6655 |
| |
| SPILL Report | 11/27/2024 03:34 PM | San Diego County | San Diego | NRC | Ship/Harbor/Port | | PETROLEUM | |
| 24-6654 |
| |
| SPILL Report | 11/27/2024 02:42 PM | Los Angeles County | Vernon | BNSF | Rail Road | | CHEMICAL | |
| Cal OES-Update | 11/27/2024 08:27 PM | | | | | | CHEMICAL | |
| |
| SPILL Report | 11/27/2024 02:30 PM | Riverside County | Riverside | Southern California Edison | Residence | | PETROLEUM | |
| |
| SPILL Report | 11/27/2024 01:52 PM | Los Angeles County | Valencia | SoCal Gas | Residence | | VAPOR | |
| |
| SPILL Report | 11/27/2024 01:09 PM | Orange County | Irvine | Bloom Energy | Road | | PETROLEUM | |
| |
| SPILL Report | 11/27/2024 12:55 PM | Tehama County | Corning | City of Corning | Road | | SEWAGE | |
| |
| SPILL Report | 11/27/2024 12:20 PM | Marin County | Corte Madera | Town of Corte Madera | Road | | SEWAGE | |
| |
| SPILL Report | 11/27/2024 11:58 AM | Riverside County | Hemet | Green Clean Pressure Washing | Residence | | PETROLEUM | |
| |
| SPILL Report | 11/27/2024 11:21 AM | San Diego County | Poway | San Diego Gas and Electric | Residence | | PETROLEUM | |
| Cal OES-Update | 11/27/2024 02:43 PM | | | | | | PETROLEUM | |
| 24-6646 |
| |
| SPILL Report | 11/27/2024 11:11 AM | Stanislaus County | Riverbank | NRC | Rail Road | | RAILROAD | |
| 24-6644 |
| |
| SPILL Report | 11/27/2024 10:29 AM | Orange County | Huntington Beach | Pacific Offshore | Waterways | | OTHER | |
| 24-6642 |
| |
| SPILL Report | 11/27/2024 02:32 AM | Los Angeles County | Wilmington | BNSF Railway | Rail Road | | PETROLEUM | |