Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
 | 23-6118 |
| |
 | SPILL Report | 09/24/2023 09:44 AM | Alameda County | Union City | Union Pacific Railroad (UPRR) | Rail Road |  | RAILROAD |  |
| Cal OES-Update | 09/24/2023 10:14 AM | | | | | | RAILROAD |  |
|  |
| SPILL Report | 09/24/2023 08:51 AM | Kings County | Hanford | BNSF Railway | Rail Road | | RAILROAD | |
 | Cal OES-Update | 09/25/2023 04:03 AM |  |  |  |  |  | RAILROAD |  |
 | 23-6116 |
| |
 | SPILL Report | 09/24/2023 08:48 AM | Los Angeles County | Santa Clarita | CHP- Los Angeles | Road |  | PETROLEUM |  |
 | 23-6115 |
| |
 | SPILL Report | 09/23/2023 10:04 PM | Riverside County | San Jacinto | Riverside County Environmental Health | Road |  | PETROLEUM |  |
 | 23-6114 |
| |
 | SPILL Report | 09/23/2023 08:24 PM | Orange County | Huntington Beach | Huntington Beach Fire Department | Residence |  | PETROLEUM |  |
 | 23-6113 |
| |
 | SPILL Report | 09/23/2023 05:35 PM | Los Angeles County | West Hollywood | So Cal Gas | Residence |  | VAPOR |  |
| Cal OES-Update | 09/23/2023 08:51 PM | | | | | | VAPOR |  |
|  |
| SPILL Report | 09/23/2023 05:25 PM | Monterey County | Salinas | UPRR | Rail Road | | RAILROAD |  |
|  |
| SPILL Report | 09/23/2023 05:22 PM | San Joaquin County | Lathrop | Broadbent and Associates | Merchant/Business | | PETROLEUM |  |
|  |
| SPILL Report | 09/23/2023 03:05 PM | San Francisco County | San Francisco | NRC | Rail Road | | RAILROAD |  |
|  |
| SPILL Report | 09/23/2023 02:09 PM | Alameda County | Oakland | City of Oakland - Public Works Department | Waterways | | SEWAGE | |
 | Cal OES-Update | 09/26/2023 08:45 AM |  |  |  |  |  | SEWAGE |  |
 | 23-6108 |
| |
 | SPILL Report | 09/23/2023 02:07 PM | Orange County | Fountain Valley | SoCal Gas | Residence |  | VAPOR |  |
 | 23-6107 |
| |
 | SPILL Report | 09/23/2023 12:13 PM | Sacramento County | Sacramento | Chevron | Merchant/Business |  | PETROLEUM |  |
 | 23-6106 |
| |
 | SPILL Report | 09/23/2023 11:35 AM | Los Angeles County | Commerce | So Cal Edison | Road |  | PETROLEUM |  |