Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| 24-6295 |
| |
| SPILL Report | 11/08/2024 09:07 AM | Merced County | Merced | Merced Fire | Merchant/Business | | CHEMICAL,VAPOR | |
| 24-6293 |
| |
| SPILL Report | 11/08/2024 06:02 AM | San Bernardino County | San Bernardino | Environmental Restoration | Merchant/Business | | CHEMICAL | |
| Cal OES-Update | 11/11/2024 08:29 AM | | | | | | CHEMICAL | |
| |
| SPILL Report | 11/08/2024 04:43 AM | Los Angeles County | Wilmington | Phillips 66 Refinery - Wilmington | Refinery | | VAPOR | |
| |
| SPILL Report | 11/08/2024 01:37 AM | Santa Cruz County | Watsonville | CHP ( Monterey ) | Road | | PETROLEUM | |
| |
| SPILL Report | 11/07/2024 08:08 PM | Kern County | Bakersfield | Private Citizen | Residence | | VAPOR | |
| |
| SPILL Report | 11/07/2024 06:15 PM | Orange County | Irvine | EM Incorporated | Residence | | PETROLEUM | |
| |
| SPILL Report | 11/07/2024 04:07 PM | Kern County | Bakersfield | PG&E | Residence | | PETROLEUM | |
| |
| SPILL Report | 11/07/2024 03:35 PM | Placer County | Rocklin | Recology | Residence | | OTHER | |
| |
| SPILL Report | 11/07/2024 03:07 PM | Los Angeles County | Montebello | Kerry | Merchant/Business | | CHEMICAL | |
| Cal OES-Update | 11/07/2024 03:49 PM | | | | | | CHEMICAL | |
| 24-6285 |
| |
| SPILL Report | 11/07/2024 01:36 PM | Yolo County | West Sacramento | NRC | Merchant/Business,Service Station | | CHEMICAL | |
| 24-6284 |
| |
| SPILL Report | 11/07/2024 01:39 PM | Kern County | Bakersfield | Mount Poso Cogeneration | Merchant/Business | | CHEMICAL | |
| 24-6282 |
| |
| SPILL Report | 11/07/2024 11:13 AM | San Bernardino County | Apple Valley | Chevron | Service Station | | PETROLEUM | |
| 24-6281 |
| |
| SPILL Report | 11/07/2024 10:56 AM | San Diego County | Alpine | Chevon Station | Service Station | | PETROLEUM | |
| 24-6280 |
| |
| SPILL Report | 11/07/2024 10:46 AM | Orange County | Anaheim | ERTS | Road | | PETROLEUM | |