Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
 | 23-1017 |
| |
 | SPILL Report | 02/07/2023 01:33 PM | Butte County | Chico | Waste Management | Residence |  | PETROLEUM |  |
 | 23-1016 |
| |
 | SPILL Report | 02/07/2023 01:02 PM | Kern County | Fellows | United Well Services | Road |  | PETROLEUM |  |
| Cal OES-Update | 02/07/2023 04:08 PM | | | | | | PETROLEUM |  |
|  |
| SPILL Report | 02/07/2023 12:46 PM | Los Angeles County | El Segundo | Chevron Products Co. | Industrial Plant | | VAPOR |  |
|  |
| SPILL Report | 02/07/2023 12:49 PM | Los Angeles County | City of Industry | UPRR | Rail Road | | CHEMICAL | |
|  |
| SPILL Report | 02/07/2023 12:15 PM | Ventura County | Moorpark | Ventura County Public Works Water and Sanitation Department | Residence | | SEWAGE | |
|  |
| SPILL Report | 02/07/2023 12:19 PM | Contra Costa County | Richmond | Chevron Richmond Refinery | Industrial Plant | | VAPOR | |
|  |
| SPILL Report | 02/07/2023 12:03 PM | El Dorado County | Shingle Springs | El Dorado Irrigation Dist. | Other | | OTHER | |
|  |
| SPILL Report | 02/07/2023 11:51 AM | Santa Barbara County | Santa Barbara | NRC | Waterways | | PETROLEUM | |
|  |
| SPILL Report | 02/07/2023 11:44 AM | San Bernardino County | Barstow | Southwest Gas | Residence | | VAPOR |  |
|  |
| SPILL Report | 02/07/2023 11:19 AM | San Mateo County | San Carlos | San Mateo County | Residence,Road | | SEWAGE | |
|  |
| SPILL Report | 02/07/2023 11:06 AM | San Diego County | Encinitas | City of Encinitas | Residence | | SEWAGE | |
|  |
| SPILL Report | 02/07/2023 10:40 AM | Kern County | Arvin | PG&E | Road | | PETROLEUM | |
 | Cal OES-Update | 02/08/2023 11:59 AM |  |  |  |  |  | PETROLEUM |  |
 | 23-1005 |
| |
 | SPILL Report | 02/07/2023 10:36 AM | El Dorado County | El Dorado | El Dorado Irrigation Dist. | Treatment/Sewage Facility |  | OTHER |  |
 | 23-1004 |
| |
 | SPILL Report | 02/07/2023 09:22 AM | Sacramento County | Sacramento | Wilson Construction | Road |  | PETROLEUM |  |