Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| 24-4739 |
| |
| SPILL Report | 08/21/2024 03:57 PM | San Bernardino County | Rialto | Stantec | Merchant/Business | | PETROLEUM | |
| 24-4738 |
| |
| SPILL Report | 08/21/2024 03:43 PM | Riverside County | Jurupa valley | City of Jurupa Valley | Road | | PETROLEUM | |
| 24-4737 |
| |
| SPILL Report | 08/21/2024 03:32 PM | San Joaquin County | Stockton | City of Stockton Municipal Utilities | Residence | | SEWAGE | |
| 24-4736 |
| |
| SPILL Report | 08/21/2024 03:32 PM | Los Angeles County | Avalon | Southern California Edison | Other | | CHEMICAL | |
| Cal OES-Update | 08/21/2024 04:09 PM | | | | | | CHEMICAL | |
| Cal OES-Update | 08/22/2024 08:33 AM | | | | | | CHEMICAL | |
| Cal OES-Update | 08/22/2024 09:01 AM | | | | | | CHEMICAL | |
| |
| SPILL Report | 08/21/2024 02:20 PM | Orange County | Anaheim | SoCal Gas | Merchant/Business | | VAPOR | |
| |
| SPILL Report | 08/21/2024 01:54 PM | Riverside County | Indio | Premium Environmental Services | Merchant/Business | | PETROLEUM | |
| Cal OES-Update | 08/21/2024 07:01 PM | | | | | | PETROLEUM | |
| 24-4733 |
| |
| SPILL Report | 08/21/2024 12:23 PM | El Dorado County | El Dorado Hills | El Dorado Irrigation District | Merchant/Business | | CHEMICAL | |
| Cal OES-Update | 08/21/2024 02:29 PM | | | | | | CHEMICAL | |
| |
| SPILL Report | 08/21/2024 11:55 AM | Santa Clara County | Palo Alto | Private Citizen | Waterways | | OTHER | |
| |
| SPILL Report | 08/21/2024 11:16 AM | El Dorado County | South Lake Tahoe | Southwest Gas, | Residence | | VAPOR | |
| |
| SPILL Report | 08/21/2024 10:52 AM | San Diego County | San Diego | NRC | Waterways | | PETROLEUM | |
| Cal OES-Update | 08/21/2024 03:35 PM | | | | | | PETROLEUM | |
| 24-4729 |
| |
| SPILL Report | 08/21/2024 10:28 AM | Napa County | Saint Helena | City of Saint Helena | Residence | | SEWAGE | |
| Cal OES-Update | 08/21/2024 02:26 PM | | | | | | SEWAGE | |
| |