Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| 24-6474 |
| |
| SPILL Report | 11/19/2024 02:46 AM | San Mateo County | Redwood City | National Response Center (NRC) | Rail Road | | RAILROAD | |
| 24-6473 |
| |
| SPILL Report | 11/18/2024 10:09 PM | Monterey County | Monterey | Private Citizen | Road | | UNSPECIFIED | |
| 24-6472 |
| |
| SPILL Report | 11/18/2024 08:10 PM | Sacramento County | Carmichael | Sacramento Area Sewer District | Residence | | SEWAGE | |
| Cal OES-Update | 11/22/2024 09:52 AM | | | | | | SEWAGE | |
| |
| SPILL Report | 11/18/2024 05:11 PM | San Bernardino County | Chino | Eforyou Inc. | Other | | OTHER | |
| |
| SPILL Report | 11/18/2024 05:11 PM | Alameda County | San Leandro | NRC | Waterways | | PETROLEUM | |
| |
| SPILL Report | 11/18/2024 03:56 PM | Solano County | Travis AFB | NRC | Military Base | | PETROLEUM | |
| |
| SPILL Report | 11/18/2024 04:02 PM | Kern County | Fellows | Berry Petroleum | Oil Field | | PETROLEUM | |
| |
| SPILL Report | 11/18/2024 02:08 PM | San Bernardino County | Yermo | Marine Corp Logistics Base, Barstow | Military Base | | PETROLEUM | |
| |
| SPILL Report | 11/18/2024 01:59 PM | Mariposa County | Yosemite | Yosemite Hospitality | Other | | CHEMICAL | |
| |
| SPILL Report | 11/18/2024 01:14 PM | Los Angeles County | Wilmington | Phillips 66 | Refinery | | VAPOR | |
| Cal OES-Update | 11/18/2024 02:09 PM | | | | | | VAPOR | |
| 24-6464 |
| |
| SPILL Report | 11/18/2024 12:21 PM | Los Angeles County | Santa Fe Springs | United Natural Foods Inc. (UNFI) | Other | | PETROLEUM | |
| 24-6463 |
| |
| SPILL Report | 11/18/2024 11:56 AM | Lassen County | Susanville | CHP Susanville | Road | | PETROLEUM | |
| Cal OES-Update | 11/18/2024 12:39 PM | | | | | | PETROLEUM | |
| Cal OES-Update | 11/18/2024 02:16 PM | | | | | | PETROLEUM | |
| 24-6462 |
| |
| SPILL Report | 11/18/2024 11:05 AM | Riverside County | Riverside | City of Riverside Water Quality Control Plant | Road | | SEWAGE | |