Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
 | 24-6886 |
| |
 | SPILL Report | 12/11/2024 02:17 AM | Santa Clara County | Mountain View | National Response Center (NRC) | Rail Road |  | RAILROAD |  |
 | 24-6885 |
| |
 | SPILL Report | 12/10/2024 05:34 PM | Alameda County | Oakland | Oakland Fire Department | Other |  | VAPOR |  |
| Cal OES-Update | 12/10/2024 08:05 PM | | | | | | VAPOR |  |
|  |
| SPILL Report | 12/10/2024 05:37 PM | San Bernardino County | Unincorporated county area San Bernardino Northern area | San Bernardino County Hazmat | Waterways | | PETROLEUM | |
|  |
| SPILL Report | 12/10/2024 03:41 PM | San Bernardino County | Oro Grande | Southwest Gas | Residence | | VAPOR |  |
|  |
| SPILL Report | 12/10/2024 03:08 PM | San Bernardino County | Yucca Valley | CHP | Road | | PETROLEUM | |
|  |
| SPILL Report | 12/10/2024 02:52 PM | Alameda County | San Leandro | Albertson's | Industrial Plant | | OTHER | |
|  |
| SPILL Report | 12/10/2024 03:03 PM | Ventura County | Ventura | Chevron | Merchant/Business | | PETROLEUM | |
|  |
| SPILL Report | 12/10/2024 01:38 PM | Placer County | Rocklin | Placer County Environmental Health | Road | | PETROLEUM |  |
|  |
| SPILL Report | 12/10/2024 11:12 AM | Sacramento County | Sacramento | SMUD | Road | | PETROLEUM | |
 | Cal OES-Update | 12/10/2024 12:36 PM |  |  |  |  |  | PETROLEUM |  |
 | 24-6875 |
| |
 | SPILL Report | 12/10/2024 11:10 AM | Los Angeles County | Hermosa Beach | Private Citizen | Residence |  | PETROLEUM |  |
 | 24-6874 |
| |
 | SPILL Report | 12/10/2024 10:45 AM | Los Angeles County | Torrance | Torrance Refinery | Refinery |  | VAPOR |  |
 | 24-6873 |
| |
 | SPILL Report | 12/10/2024 10:37 AM | Los Angeles County | Malibu | HRL Laboratories | Other |  | CHEMICAL,PETROLEUM |  |
 | 24-6872 |
| |
 | SPILL Report | 12/10/2024 08:51 AM | Riverside County | Cathedral City | Riverside County Environmental Health | Road |  | CHEMICAL |  |
 | 24-6871 |
| |
 | SPILL Report | 12/10/2024 08:45 AM | Sacramento County | Sacramento | SASD (Sacramento Sewer) | Merchant/Business |  | CHEMICAL |  |