Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| 24-5409 |
| |
| SPILL Report | 09/24/2024 05:25 PM | San Luis Obispo County | Nipomo | Chevron | Service Station | | PETROLEUM | |
| 24-5408 |
| |
| SPILL Report | 09/24/2024 03:37 PM | Yolo County | West Sacramento | Waste Management Woodland | Road | | CHEMICAL | |
| 24-5407 |
| |
| SPILL Report | 09/24/2024 02:27 PM | Los Angeles County | Los Angeles | Dept of Navy | Other | | PETROLEUM | |
| Cal OES-Update | 09/24/2024 02:56 PM | | | | | | PETROLEUM | |
| |
| SPILL Report | 09/24/2024 01:54 PM | San Luis Obispo County | San Luis Obispo | California Men's Colony | Treatment/Sewage Facility | | SEWAGE | |
| |
| SPILL Report | 09/24/2024 12:59 PM | San Diego County | Oceanside | USCG - SECTOR SAN DIEGO | Waterways | | UNSPECIFIED | |
| |
| SPILL Report | 09/24/2024 12:54 PM | El Dorado County | Placerville | Amerigas Propane | Merchant/Business | | VAPOR | |
| |
| SPILL Report | 09/24/2024 12:38 PM | San Bernardino County | Bloomington | Private Citizen | Residence | | SEWAGE | |
| |
| SPILL Report | 09/24/2024 12:29 PM | Los Angeles County | Valencia | Los Angles County Public Works | Other | | SEWAGE | |
| Cal OES-Update | 09/24/2024 04:46 PM | | | | | | SEWAGE | |
| 24-5400 |
| |
| SPILL Report | 09/24/2024 12:26 PM | Butte County | Oroville | Recology | Road | | PETROLEUM | |
| 24-5399 |
| |
| SPILL Report | 09/24/2024 12:13 PM | Merced County | Los Banos | PG&E | Road | | PETROLEUM | |
| Cal OES-Update | 10/07/2024 08:39 AM | | | | | | PETROLEUM | |
| |
| SPILL Report | 09/24/2024 12:06 PM | Los Angeles County | Los Angeles | Reyes Coco Cola | Merchant/Business | | VAPOR | |
| |
| SPILL Report | 09/24/2024 12:03 PM | Los Angeles County | Downey | SoCal Gas | Residence | | VAPOR | |
| Cal OES-Update | 09/24/2024 12:55 PM | | | | | | VAPOR | |
| 24-5396 |
| |
| SPILL Report | 09/24/2024 11:53 AM | Alameda County | Hayward | Efuel LLC | Merchant/Business | | PETROLEUM | |