Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| 24-5303 |
| |
| SPILL Report | 09/19/2024 12:37 PM | San Mateo County | San Mateo | Biologist SF Public Utilities Commission | Waterways | | PETROLEUM | |
| 24-5302 |
| |
| SPILL Report | 09/19/2024 12:05 PM | Ventura County | Ventura | Ventura City Fire | Other | | VAPOR | |
| Cal OES-Update | 09/19/2024 01:27 PM | | | | | | VAPOR | |
| Cal OES-Update | 09/19/2024 03:13 PM | | | | | | VAPOR | |
| Cal OES-Update | 09/20/2024 03:16 PM | | | | | | VAPOR | |
| Cal OES-Update | 09/21/2024 08:26 PM | | | | | | VAPOR | |
| Cal OES-Update | 09/23/2024 09:34 AM | | | | | | VAPOR | |
| |
| SPILL Report | 09/19/2024 11:17 AM | San Bernardino County | Ontario | Manager for School District | Other | | CHEMICAL | |
| |
| SPILL Report | 09/19/2024 09:32 AM | San Bernardino County | Hesperia | California Highway Patrol (CHP) - Barstow | Road | | VAPOR | |
| |
| SPILL Report | 09/19/2024 09:18 AM | Los Angeles County | City of Industry | NRG (Walnut Creek Energy Park) | Utilities/Substation | | PETROLEUM | |
| |
| SPILL Report | 09/19/2024 08:55 AM | Riverside County | Unincorporated county area Riverside Western portion | Private citizen | Road | | PETROLEUM | |
| |
| SPILL Report | 09/19/2024 08:50 AM | Riverside County | Eastvale | Green Clean Pressure Washing | Residence | | PETROLEUM | |
| |
| SPILL Report | 09/19/2024 08:07 AM | Santa Barbara County | Goleta | Union Pacific Railroad (UPRR) | Rail Road | | RAILROAD DERAILMENT | |
| Cal OES-Update | 09/19/2024 08:40 AM | | | | | | RAILROAD DERAILMENT | |
| 24-5291 |
| |
| SPILL Report | 09/19/2024 07:57 AM | San Luis Obispo County | San Luis Obispo | Chevron | Merchant/Business | | PETROLEUM | |
| 24-5290 |
| |
| SPILL Report | 09/19/2024 06:40 AM | Shasta County | Lakehead | California Highway Patrol (CHP) - Redding | Road | | PETROLEUM | |
| 24-5289 |
| |
| SPILL Report | 09/18/2024 10:50 PM | Los Angeles County | Marina Del Rey | NRC | Waterways | | PETROLEUM | |
| 24-5288 |
| |
| SPILL Report | 09/18/2024 08:36 PM | Santa Clara County | San Jose | Union Pacific Railroad | Rail Road | | RAILROAD | |