Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| 24-4840 |
| |
| SPILL Report | 08/27/2024 04:00 PM | Los Angeles County | Commerce | BNSF Railway | Rail Road | | CHEMICAL,RAILROAD | |
| Cal OES-Update | 08/28/2024 07:35 AM | | | | | | CHEMICAL,RAILROAD | |
| |
| SPILL Report | 08/27/2024 03:03 PM | Santa Clara County | Morgan Hill | Private Citizen | Residence | | RADIOLOGICAL | |
| |
| SPILL Report | 08/27/2024 03:01 PM | Sacramento County | Sacramento | City of Sacramento | Merchant/Business | | PETROLEUM | |
| |
| SPILL Report | 08/27/2024 02:43 PM | San Bernardino County | Colton | Rise Baking Company | Merchant/Business | | CHEMICAL | |
| |
| SPILL Report | 08/27/2024 02:30 PM | Nevada County | Soda Springs | Converse Consultants | Merchant/Business,Residence | | PETROLEUM | |
| |
| SPILL Report | 08/27/2024 12:20 PM | Siskiyou County | Mount Shasta | NWFF Environmental | Road | | PETROLEUM | |
| |
| SPILL Report | 08/27/2024 12:19 PM | Tulare County | Woodlake | So Cal Gas Emergency Management | Merchant/Business,Residence | | VAPOR | |
| |
| SPILL Report | 08/27/2024 11:27 AM | Kern County | Tupman | California Resources Corporation | Oil Field | | PETROLEUM | |
| |
| SPILL Report | 08/27/2024 11:13 AM | Sonoma County | Freestone | PG&E | Waterways | | CHEMICAL | |
| |
| SPILL Report | 08/27/2024 11:11 AM | Kings County | Hanford | Southern California Edison | Residence | | PETROLEUM | |
| |
| SPILL Report | 08/27/2024 10:39 AM | Solano County | Benicia | Valero Benicia Refinery | Refinery | | VAPOR | |
| Cal OES-Update | 08/28/2024 10:59 AM | | | | | | VAPOR | |
| 24-4827 |
| |
| SPILL Report | 08/27/2024 08:08 AM | Tuolumne County | Unincorporated county area Tuolumne | CHP- Merced | Waterways | | PETROLEUM | |
| 24-4826 |
| |
| SPILL Report | 08/27/2024 08:07 AM | Fresno County | Firebaugh | PG&E | Road | | PETROLEUM | |
| Cal OES-Update | 08/27/2024 08:29 AM | | | | | | PETROLEUM | |
| |