Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| 24-6882 |
| |
| SPILL Report | 12/10/2024 03:08 PM | San Bernardino County | Yucca Valley | CHP | Road | | PETROLEUM | |
| 24-6881 |
| |
| SPILL Report | 12/10/2024 02:52 PM | Alameda County | San Leandro | Albertson's | Industrial Plant | | OTHER | |
| 24-6880 |
| |
| SPILL Report | 12/10/2024 03:03 PM | Ventura County | Ventura | Chevron | Merchant/Business | | PETROLEUM | |
| 24-6878 |
| |
| SPILL Report | 12/10/2024 01:38 PM | Placer County | Rocklin | Placer County Environmental Health | Road | | PETROLEUM | |
| 24-6877 |
| |
| SPILL Report | 12/10/2024 11:12 AM | Sacramento County | Sacramento | SMUD | Road | | PETROLEUM | |
| Cal OES-Update | 12/10/2024 12:36 PM | | | | | | PETROLEUM | |
| |
| SPILL Report | 12/10/2024 11:10 AM | Los Angeles County | Hermosa Beach | Private Citizen | Residence | | PETROLEUM | |
| |
| SPILL Report | 12/10/2024 10:45 AM | Los Angeles County | Torrance | Torrance Refinery | Refinery | | VAPOR | |
| |
| SPILL Report | 12/10/2024 10:37 AM | Los Angeles County | Malibu | HRL Laboratories | Other | | CHEMICAL,PETROLEUM | |
| |
| SPILL Report | 12/10/2024 08:51 AM | Riverside County | Cathedral City | Riverside County Environmental Health | Road | | CHEMICAL | |
| |
| SPILL Report | 12/10/2024 08:45 AM | Sacramento County | Sacramento | SASD (Sacramento Sewer) | Merchant/Business | | CHEMICAL | |
| |
| SPILL Report | 12/10/2024 06:36 AM | Contra Costa County | Pittsburg | PG&E | Road | | PETROLEUM | |
| |
| SPILL Report | 12/09/2024 10:08 PM | Merced County | Merced | NRC | Rail Road | | RAILROAD | |
| |
| SPILL Report | 12/09/2024 08:55 PM | Santa Barbara County | Naples | California Highway Patrol (CHP) - Santa Barbara | Road | | CHEMICAL | |
| Cal OES-Update | 12/10/2024 12:42 PM | | | | | | CHEMICAL | |
| 24-6865 |
| |
| SPILL Report | 12/09/2024 08:24 PM | Los Angeles County | Vernon | City of Vernon Health Department | Road | | CHEMICAL | |