Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| 24-6605 |
| |
| SPILL Report | 11/25/2024 01:12 PM | Sacramento County | Sacramento | National Response Center (NRC) | Other | | PETROLEUM | |
| 24-6604 |
| |
| SPILL Report | 11/25/2024 01:02 PM | San Diego County | San Diego | San Diego Harbor Police | Waterways | | UNSPECIFIED | |
| 24-6603 |
| |
| SPILL Report | 11/25/2024 01:05 PM | Contra Costa County | Walnut Creek | Central Contra Costa Sanitary District | Residence | | SEWAGE | |
| Cal OES-Update | 11/26/2024 02:38 PM | | | | | | SEWAGE | |
| |
| SPILL Report | 11/25/2024 12:00 PM | Marin County | Mill Valley | Property Manager | Merchant/Business | | PETROLEUM | |
| |
| SPILL Report | 11/25/2024 11:20 AM | Ventura County | Somis | Southern California Edison | Other | | PETROLEUM | |
| |
| SPILL Report | 11/25/2024 11:16 AM | Sacramento County | Elk Grove | Sacramento Sewer District | Merchant/Business | | CHEMICAL | |
| |
| SPILL Report | 11/25/2024 09:33 AM | Siskiyou County | Bartle | California Highway Patrol (CHP) | Road | | PETROLEUM | |
| |
| SPILL Report | 11/25/2024 09:17 AM | Los Angeles County | Arcadia | Green Clean Pressure Wash | Merchant/Business | | PETROLEUM | |
| |
| SPILL Report | 11/25/2024 08:29 AM | Monterey County | Marina | Valero - Gas Station | Other | | PETROLEUM | |
| |
| SPILL Report | 11/25/2024 08:31 AM | Los Angeles County | Los Angeles | American Airlines | Airport | | SEWAGE | |
| |
| SPILL Report | 11/25/2024 07:46 AM | Los Angeles County | Los Angeles | Union Pacific Railroad (UPRR) | Rail Road | | RAILROAD | |
| |
| SPILL Report | 11/25/2024 02:58 AM | Sacramento County | Elk Grove | UPRR | Rail Road | | RAILROAD | |
| Cal OES-Update | 11/25/2024 03:34 AM | | | | | | RAILROAD | |
| 24-6593 |
| |
| SPILL Report | 11/25/2024 01:06 AM | San Bernardino County | Essex | California Highway Patrol (CHP) - Barstow | Road | | PETROLEUM | |
| 24-6592 |
| |
| SPILL Report | 11/24/2024 08:38 PM | Los Angeles County | Los Angeles | NRC | Waterways | | PETROLEUM | |