Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| SPILL Report | 10/10/2024 09:45 AM | Contra Costa County | Orinda | Central Sanitary District | Residence | | SEWAGE | |
| Cal OES-Update | 10/11/2024 12:03 PM | | | | | | SEWAGE | |
| 24-5750 |
| |
| SPILL Report | 10/10/2024 09:16 AM | San Diego County | Spring Valley | NRC | Treatment/Sewage Facility | | VAPOR | |
| Cal OES-Update | 10/11/2024 09:17 AM | | | | | | VAPOR | |
| |
| SPILL Report | 10/10/2024 08:52 AM | Tehama County | Corning | Corning Waste Water Treatment | Waterways | | SEWAGE | |
| |
| SPILL Report | 10/10/2024 07:43 AM | El Dorado County | South Lake Tahoe | Southwest Gas | Residence | | VAPOR | |
| |
| SPILL Report | 10/10/2024 05:32 AM | San Joaquin County | Manteca | Delidato | Merchant/Business | | CHEMICAL | |
| |
| SPILL Report | 10/09/2024 11:15 PM | San Diego County | San Diego | NRC | Ship/Harbor/Port | | PETROLEUM | |
| |
| SPILL Report | 10/09/2024 10:44 PM | Orange County | Anaheim | Disneyland Resort - Amusement Park | Merchant/Business | | CHEMICAL | |
| |
| SPILL Report | 10/09/2024 10:00 PM | Los Angeles County | City of Industry | NRG | Other | | PETROLEUM | |
| |
| SPILL Report | 10/09/2024 09:45 PM | San Bernardino County | Chino | SoCal Gas | Residence | | VAPOR | |
| Cal OES-Update | 10/09/2024 10:56 PM | | | | | | VAPOR | |
| 24-5739 |
| |
| SPILL Report | 10/09/2024 06:23 PM | San Diego County | San Diego | Environmental Management Inc | Residence | | PETROLEUM | |
| 24-5738 |
| |
| SPILL Report | 10/09/2024 05:05 PM | Orange County | Dana Point | NRC | Waterways | | PETROLEUM | |
| 24-5737 |
| |
| SPILL Report | 10/09/2024 04:57 PM | Los Angeles County | Los Angeles | NRC | Service Station | | PETROLEUM | |
| 24-5736 |
| |
| SPILL Report | 10/09/2024 04:28 PM | Los Angeles County | Los Angeles | Cura Emergency Services | Service Station | | PETROLEUM | |
| 24-5735 |
| |
| SPILL Report | 10/09/2024 03:36 PM | Los Angeles County | City of Industry | UPRR | Rail Road | | CHEMICAL | |