Control# | Document Title | Creation Date | County | City | Agency | Spill Site | Water? | Type | |
| 24-6591 |
| |
| SPILL Report | 11/24/2024 03:59 PM | San Joaquin County | Stockton | California Department of Fish &Wildlife | Waterways | | PETROLEUM | |
| 24-6590 |
| |
| SPILL Report | 11/24/2024 01:31 PM | Los Angeles County | Long Beach | Witt O'briens | Ship/Harbor/Port | | OTHER | |
| Cal OES-Update | 11/24/2024 03:48 PM | | | | | | OTHER | |
| |
| SPILL Report | 11/24/2024 01:33 PM | El Dorado County | South Lake Tahoe | Heavenly Mountain Resort - South Lake Tahoe | Other | | CHEMICAL | |
| |
| SPILL Report | 11/24/2024 10:57 AM | Orange County | Newport Beach | NRC | Waterways | | PETROLEUM | |
| |
| SPILL Report | 11/24/2024 03:40 AM | San Bernardino County | Apple Valley | San Bernardino County Fire | Other | | PETROLEUM | |
| |
| SPILL Report | 11/24/2024 01:03 AM | Yolo County | West Sacramento | Emergency Response & Training Solutions (ERTS) | Merchant/Business | | CHEMICAL | |
| Cal OES-Update | 11/25/2024 12:13 PM | | | | | | CHEMICAL | |
| 24-6585 |
| |
| SPILL Report | 11/23/2024 07:00 PM | Tulare County | Dinuba | PG&E | Other | | PETROLEUM | |
| 24-6584 |
| |
| SPILL Report | 11/23/2024 05:18 PM | San Bernardino County | Newberry Springs | ERTS | Road | | UNSPECIFIED | |
| 24-6583 |
| |
| SPILL Report | 11/23/2024 04:34 PM | Madera County | Chowchilla | Pacific Gas and Electric (PG&E) | Road | | PETROLEUM | |
| 24-6582 |
| |
| SPILL Report | 11/23/2024 01:46 PM | Sonoma County | Santa Rosa | City of Santa Rosa | Residence | | SEWAGE | |
| Cal OES-Update | 11/23/2024 03:36 PM | | | | | | SEWAGE | |
| |
| SPILL Report | 11/23/2024 01:16 PM | Sacramento County | Folsom | City of Folsom | Residence | | SEWAGE | |
| Cal OES-Update | 12/05/2024 07:07 AM | | | | | | SEWAGE | |
| 24-6580 |
| |
| SPILL Report | 11/23/2024 09:51 AM | Sonoma County | Guerneville | Sonoma Water | Road | | SEWAGE | |
| 24-6579 |
| |
| SPILL Report | 11/23/2024 07:56 AM | Mendocino County | Gualala | Gualala Community Services District | Other | | SEWAGE | |